Tornei top
Mostra di più

Philadelphia 76ers vs Milwaukee Bucks statistiche 12.04.2026

1
2
3
4
T
Philadelphia 76ers
29
29
38
30
126
Milwaukee Bucks
26
36
16
28
106
  • 80% 4vince
  • 20% 1vince
  • 237
  • GP
  • 237
  • 123
  • SP
  • 113
TP 12/04/26 18:00
Philadelphia 76ers Philadelphia 76ers
  • 29
  • 29
  • 38
  • 30
126
Milwaukee Bucks Milwaukee Bucks
  • 26
  • 36
  • 16
  • 28
106
TP 27/01/26 20:00
Philadelphia 76ers Philadelphia 76ers
  • 42
  • 29
  • 35
  • 33
139
Milwaukee Bucks Milwaukee Bucks
  • 34
  • 28
  • 33
  • 27
122
TP 05/12/25 20:00
Milwaukee Bucks Milwaukee Bucks
  • 20
  • 29
  • 28
  • 24
101
Philadelphia 76ers Philadelphia 76ers
  • 33
  • 36
  • 24
  • 23
116
CT 20/11/25 20:00
Milwaukee Bucks Milwaukee Bucks
  • 20
  • 37
  • 24
  • 25
114
Philadelphia 76ers Philadelphia 76ers
  • 33
  • 22
  • 22
  • 29
123
TP 03/04/25 19:00
Philadelphia 76ers Philadelphia 76ers
  • 39
  • 20
  • 28
  • 26
113
Milwaukee Bucks Milwaukee Bucks
  • 25
  • 36
  • 35
  • 30
126

Ultimi risultati: Philadelphia 76ers

Ultimi risultati: Milwaukee Bucks

Philadelphia 76ers PHI

Classifica

Milwaukee Bucks MIL
# Modulo NBA 25/26 PG V P PT
1 82 64 18 9760:8846
2 82 62 20 9826:9145
3 82 60 22 9657:8988
4 82 56 26 9418:8787
5 82 54 28 10010:9588
6 82 53 29 9540:9396
6 82 53 29 9549:9030
8 82 52 30 9801:9464
8 82 52 30 9449:9021
10 82 49 33 9676:9401
11 82 46 36 9714:9516
11 82 46 36 9400:9168
13 82 45 37 9491:9439
13 82 45 37 9502:9517
13 82 45 37 9232:9112
16 82 44 38 9513:9117
17 82 43 39 9911:9720
18 82 42 40 9329:9236
18 82 42 40 9469:9493
20 82 37 45 9398:9444
21 82 32 50 9072:9581
22 82 31 51 9537:9964
23 82 26 56 9358:9810
23 82 26 56 9473:9842
25 82 25 57 9403:9896
26 82 22 60 9102:9922
26 82 22 60 9642:10333
28 82 20 62 8686:9505
29 82 19 63 9219:9874
30 82 17 65 9258:10240
# Modulo NBA Atlantic Division 25/26 PG V P PT
1 82 56 26 9418:8787
2 82 53 29 9549:9030
3 82 46 36 9400:9168
4 82 45 37 9502:9517
5 82 20 62 8686:9505
  • Playoffs
  • Promotion Playoffs
# Modulo NBA Central Division 25/26 PG V P PT
1 82 60 22 9657:8988
2 82 52 30 9801:9464
3 82 32 50 9072:9581
4 82 31 51 9537:9964
5 82 19 63 9219:9874
  • Playoffs
# Modulo NBA Cup 2025, East Group A PG V P PT
1 4 3 1 462:425
2 4 2 2 468:472
3 4 2 2 492:466
4 3 1 2 336:334
5 4 1 3 443:520
  • Playoffs
# Modulo NBA Cup 2025, East Group B PG V P PT
1 6 5 1 721:660
2 4 2 2 441:458
3 4 2 2 462:441
4 4 1 3 421:450
5 4 1 3 431:470
  • Playoffs
# Modulo NBA Cup 2025, East Group C PG V P PT
1 7 6 1 885:811
2 5 3 2 615:575
3 4 2 2 485:468
4 4 1 3 466:518
5 4 1 3 468:517
  • Playoffs
# Modulo NBA Cup 2025, West Group A PG V P PT
1 6 5 1 759:637
2 5 3 2 552:570
3 4 2 2 479:434
4 4 1 3 433:518
5 4 0 4 430:496
  • Playoffs
# Modulo NBA Cup 2025, West Group B PG V P PT
1 5 4 1 618:585
2 4 3 1 475:456
3 4 2 2 484:498
4 4 1 3 468:495
5 4 0 4 471:495
  • Playoffs
# Modulo NBA Cup 2025, West Group C PG V P PT
1 7 5 2 839:809
2 4 2 2 484:461
3 4 2 2 463:449
4 4 2 2 454:485
5 4 1 3 436:468
  • Playoffs
# Modulo NBA Eastern Conference 25/26 PG V P PT
1 82 60 22 9657:8988
2 82 56 26 9418:8787
3 82 53 29 9549:9030
4 82 52 30 9801:9464
5 82 46 36 9400:9168
6 82 46 36 9714:9516
7 82 45 37 9502:9517
8 82 45 37 9491:9439
9 82 44 38 9513:9117
10 82 43 39 9911:9720
11 82 32 50 9072:9581
12 82 31 51 9537:9964
13 82 20 62 8686:9505
14 82 19 63 9219:9874
15 82 17 65 9258:10240
  • Playoffs
  • Qualification Playoffs
# Modulo NBA Northwest Division 25/26 PG V P PT
1 82 64 18 9760:8846
2 82 54 28 10010:9588
3 82 49 33 9676:9401
4 82 42 40 9469:9493
5 82 22 60 9642:10333
  • Playoffs
  • Promotion Playoffs
# Modulo NBA Pacific Division 25/26 PG V P PT
1 82 53 29 9540:9396
2 82 45 37 9232:9112
3 82 42 40 9329:9236
4 82 37 45 9398:9444
5 82 22 60 9102:9922
  • Playoffs
  • Promotion Playoffs
# Modulo NBA Southeast Division 25/26 PG V P PT
1 82 46 36 9714:9516
2 82 45 37 9491:9439
3 82 44 38 9513:9117
4 82 43 39 9911:9720
5 82 17 65 9258:10240
  • Playoffs
  • Promotion Playoffs
# Modulo NBA Southwest Division 25/26 PG V P PT
1 82 62 20 9826:9145
2 82 52 30 9449:9021
3 82 26 56 9473:9842
4 82 26 56 9358:9810
5 82 25 57 9403:9896
  • Playoffs
# Modulo NBA Western Conference 25/26 PG V P PT
1 82 64 18 9760:8846
2 82 62 20 9826:9145
3 82 54 28 10010:9588
4 82 53 29 9540:9396
5 82 52 30 9449:9021
6 82 49 33 9676:9401
7 82 42 40 9469:9493
8 82 45 37 9232:9112
9 82 42 40 9329:9236
10 82 37 45 9398:9444
11 82 26 56 9473:9842
12 82 26 56 9358:9810
13 82 25 57 9403:9896
14 82 22 60 9102:9922
15 82 22 60 9642:10333
  • Playoffs
  • Qualification Playoffs

Di

Sito web azscore.co.it è lieto di portare alla vostra attenzione le statistiche complete della partita tra le squadre Philadelphia 76ers vs. Milwaukee Bucks. Il gioco ci sarà 12.04.2026 in 18:00 nell'arena Xfinity Mobile Arena all'interno del torneo NBA. Oltre alle statistiche più aggiornate sulle partite di basket, ogni utente potrà vedere la partita in diretta o seguire la trasmissione testuale.

Statistiche della partita Philadelphia 76ers vs. Milwaukee Bucks

  • Data della partita - 12 Apr 2026.
  • Ora di inizio della partita 18:00.
  • Paese – Stati Uniti.
  • Torneo – NBA.
  • Arena – Xfinity Mobile Arena.

Squadra Philadelphia 76ers:

Squadra Milwaukee Bucks:

Statistiche della partita di basket Philadelphia 76ers vs. Milwaukee Bucks a disposizione fin dai primi minuti delle squadre di gioco. Puoi vedere il numero di rimbalzi, assist, intercettazioni, palle perse, stoppate e di possesso delle palle delle squadre. Sempre su Azscore, l'utente può vedere le statistiche di ogni giocatore, come nella squadra Philadelphia 76ers, così come nella squadra Milwaukee Bucks.

Nella sezione "Testa a testa", gli appassionati di basket possono visualizzare lo storico degli incontri tra le squadre Philadelphia 76ers e Milwaukee Bucks per la stagione in corso con il numero di punti guadagnati per partita e in ogni quarto.

Anche su azscore.co.it gli appassionati di basket possono seguire anche altri tornei e partite. Tutto quello che devi fare è aggiungere la partita alla scheda I miei giochi e poi potrai scoprire tutte le statistiche utili di squadre e giocatori.

I migliori bookmaker
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Ottieni un accesso rapido ai risultati sportivi e alle notizie
Installa questa web app sul tuo dispositivo: tocca e poi "Aggiungi a schermata iniziale "
close