Hacken - Elfsborg 25.06.2020
Prossima partita Hacken - Elfsborg on 22/11/2026
- 25/06/20 12:00
-
- 1 : 2
- Finito
| # | Modulo 1 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
| # | Modulo 2 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:1 | 12 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 6:15 | -9 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
| # | Modulo 3 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:1 | 10 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 |
| # | Modulo 4 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 4:7 | -3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
| # | Modulo 5 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
| # | Modulo 6 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 |
| # | Modulo 7 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9:5 | 4 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:14 | -13 | 0 |
| # | Modulo 8 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 6:7 | -1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
- Playoffs