Connecticut United
Stati Uniti
Connecticut United Ultimi risultati
Connecticut United Apparecchiature
Stagione Statistiche
Segnati Gol
Connecticut United segna un gol ogni 66 minuti in MLS Next Pro
Connecticut United segna in media 1.36 gol a partita
Connecticut United è la prima squadra a segnare in 0% durante MLS Next Pro
Connecticut United non riesce a segnare in 28% in MLS Next Pro
Subiti gol
Connecticut United subisce un gol ogni 50 minuti in MLS Next Pro
Connecticut United subisce in media 1.82 gol a partita
Connecticut United ottiene 10% partite senza subire gol in MLS Next Pro
Sopra / sotto reti
Sopra / Sotto Reti sono calcolati dal totale dei gol della partita per le partite a cui Connecticut United ha partecipato in MLS Next Pro
Connecticut United totale gol a partita 3.18 ogni partita in MLS Next Pro
La percentuale di partite con oltre 2.5 gol è 73% per Connecticut United in MLS Next Pro
La percentuale di partite con meno di 3.5 gol è 55% per Connecticut United in MLS Next Pro
AES stats
Connecticut United ottiene che entrambe le squadre segnino in 73% delle partite in MLS Next Pro
Connecticut United registra che entrambe le squadre segnino nel primo tempo in 37% delle partite in MLS Next Pro
Connecticut United registra che entrambe le squadre segnino nel secondo tempo in 37% delle partite di questa squadra in MLS Next Pro
Gol per Periodo di Tempo
Connecticut United segna il maggior numero di gol nelle partite durante i 21-30 minuti, rappresentando il 0% dei gol in MLS Next Pro
Connecticut United vede il maggior numero di gol segnati nelle partite durante i 21-30 minuti, costituendo il 0% dei gol in MLS Next Pro
Connecticut United vede il maggior numero di gol subiti nelle partite durante i 21-30 minuti, costituendo il 0% dei gol in MLS Next Pro
Connecticut United segna il maggior numero di gol nelle partite durante i 16-30 minuti, rappresentando il 0% dei gol in MLS Next Pro
Connecticut United vede il maggior numero di gol segnati nelle partite durante i 16-30 minuti, costituendo il 0% dei gol in MLS Next Pro
Connecticut United vede il maggior numero di gol subiti nelle partite durante i 16-30 minuti, costituendo il 0% dei gol in MLS Next Pro
Handicap Statistiche
Connecticut United registra il maggior successo nel +2.5, ottenendo il 100% in MLS Next Pro
Nel primo tempo, Connecticut United registra il maggior successo nel +1.5, ottenendo il 91% in MLS Next Pro
Nel secondo tempo, Connecticut United registra la massima performance nel +1.5, con il 82% in MLS Next Pro
Cartellini Gialli e Rossi
Connecticut United vince con i cartellini nel 0% delle partite di MLS Next Pro
Connecticut United ha una media di 0.45 cartellini nelle partite di MLS Next Pro
Nel primo tempo, Connecticut United vince con i cartellini nel 10% delle partite di MLS Next Pro
Nel primo tempo, Connecticut United ha una media di 0.09 cartellini nelle partite di MLS Next Pro
Nel secondo tempo, Connecticut United vince con i cartellini nel 0% delle partite di MLS Next Pro
Nel secondo tempo, Connecticut United ha una media di 0.36 cartellini nelle partite di MLS Next Pro
Calci D’Angolo Statistiche
Connecticut United vince con i calci d’angolo nel 0% delle partite di MLS Next Pro
Connecticut United ha una media di 1.27 calci d’angolo nelle partite di MLS Next Pro
Nel primo tempo, Connecticut United vince con i calci d’angolo nel 10% delle partite di MLS Next Pro
Connecticut United ha una media di 0.82 calci d’angolo nelle partite di MLS Next Pro
Nel secondo tempo, Connecticut United vince con i calci d’angolo nel 0% delle partite di MLS Next Pro
Connecticut United ha una media di 0.45 calci d’angolo nelle partite di MLS Next Pro
Statistiche Giocatore
- No data for selected season
Connecticut United Tabella
| # | Modulo MLS Next Pro 2026 | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 28:5 | 23 | 31 | |
| 2 | 13 | 8 | 4 | 1 | 37:16 | 21 | 30 | |
| 3 | 13 | 7 | 4 | 2 | 25:17 | 8 | 27 | |
| 4 | 13 | 7 | 4 | 2 | 16:15 | 1 | 26 | |
| 5 | 11 | 7 | 3 | 1 | 22:9 | 13 | 25 | |
| 6 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 7 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 8 | 13 | 6 | 3 | 4 | 22:19 | 3 | 22 | |
| 9 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 10 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 11 | 14 | 5 | 4 | 5 | 23:21 | 2 | 22 | |
| 12 | 12 | 5 | 4 | 3 | 22:23 | -1 | 21 | |
| 13 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 14 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 15 | 11 | 5 | 3 | 3 | 23:12 | 11 | 19 | |
| 16 | 13 | 5 | 3 | 5 | 26:30 | -4 | 19 | |
| 17 | 13 | 5 | 2 | 6 | 15:14 | 1 | 18 | |
| 18 | 12 | 5 | 2 | 5 | 13:14 | -1 | 18 | |
| 19 | 13 | 4 | 4 | 5 | 22:19 | 3 | 18 | |
| 20 | 12 | 4 | 3 | 5 | 20:20 | 0 | 18 | |
| 21 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 22 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 23 | 13 | 3 | 3 | 7 | 13:19 | -6 | 14 | |
| 24 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 25 | 15 | 3 | 3 | 9 | 18:38 | -20 | 13 | |
| 26 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 27 | 14 | 2 | 2 | 10 | 17:32 | -15 | 9 | |
| 28 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 29 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 | |
| 30 | 12 | 0 | 3 | 9 | 10:28 | -18 | 3 |
| # | Modulo MLS Next Pro 2026, Eastern Conference | PG | V | D | P | O | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 37:16 | 21 | 30 | |
| 2 | 12 | 7 | 3 | 2 | 26:16 | 10 | 25 | |
| 3 | 13 | 6 | 3 | 4 | 23:22 | 1 | 23 | |
| 4 | 13 | 6 | 3 | 4 | 22:19 | 3 | 22 | |
| 5 | 12 | 5 | 4 | 3 | 28:23 | 5 | 22 | |
| 6 | 11 | 5 | 4 | 2 | 14:10 | 4 | 22 | |
| 7 | 11 | 6 | 1 | 4 | 21:15 | 6 | 19 | |
| 8 | 12 | 6 | 1 | 5 | 21:21 | 0 | 19 | |
| 9 | 13 | 5 | 3 | 5 | 26:30 | -4 | 19 | |
| 10 | 13 | 5 | 2 | 6 | 15:14 | 1 | 18 | |
| 11 | 11 | 3 | 4 | 4 | 15:15 | 0 | 16 | |
| 12 | 11 | 4 | 2 | 5 | 15:19 | -4 | 15 | |
| 13 | 11 | 3 | 2 | 6 | 15:20 | -5 | 13 | |
| 14 | 11 | 3 | 0 | 8 | 12:21 | -9 | 9 | |
| 15 | 12 | 1 | 5 | 6 | 13:22 | -9 | 9 | |
| 16 | 11 | 0 | 3 | 8 | 12:32 | -20 | 4 |
- Qualification Playoffs